Sign In | Join Free | My portofva.com |
|
Brand Name : Yinhuasheng/OEM
Model Number : EV-388
Certification : CE
Place of Origin : China
MOQ : 1SET
Payment Terms : TT/LC
Supply Ability : 1000 sets per month
Model : EV-388
Temperature Range : -25°C To +25°C
Cooling Capacity(0℃) : 3010W
Cooling Capacity(-18℃) : 1710W
Application Box Volume : ≤12 m³
Outside Temperature : 30°C To 50 °C
Compressor Brand : Highly
Compressor Mode : PAG 68
Condenser : Parallel Flow Condenser
Evaporator : Inner grooved copper tube&aluminum Fin
Powered by the vehicle battery, our EV-088 unit is specially designed for NEV full electric trucks.
Product Pictures:
Unit Model | EV-388 | |
Applicable Temperature(℃) | -25℃ ~ +25℃ | |
Box Volume (m³) | ≤12m³ | |
Cooling Capacity (W) | 0℃ | 3010 W |
-18℃ | 1710 W | |
Compressor | Model | DTH356 |
Lubricating Oil | PAG 68 | |
Evaporator | Material | Inner grooved copper tube |
Number of Fans | 2 PCS | |
Condenser | Material | Parallel flow condenser |
Number of Fans | 2 PCS | |
High Voltage | DC250V-DC450V/DC380V-DC750V | |
Low Voltage Power | DC-DC | |
Control Voltage | DC12V(9-16V)/DC24V(16-32V) | |
Refrigerant | R404a | |
Refrigerant Charge | 1.3 KG | |
Box Temperature Adjustment | Electronic digital display | |
Safety Protect | High and low pressure switch | |
Defrosting | Hot gas defrost automatically | |
Weight/Dimensions | Evaporator | 17 KG |
Condenser | <58 KG | |
Evaporator | 1000*580*210 | |
Condenser | 1150*850*280 | |
Drive Model | Full electric driven |
![]() |
EV-388 Vehicle Refrigeration System For Full Electric drive Images |